Beryl var. Heliodor

Khoroshiv Raion, Zhytomyr Oblast, Ukraine
Ex. Vasco Trancoso
Cabinet, 10.8 x 3.3 x 2.8 cm
Start Time: 01/25/2023 7:00:00 pm (CST)
End Time: 02/05/2023 5:25:00 pm (CST)
Auction Closed
Winning Bid: $17,000

Item Description

These Ukrainian Heliodors are generally considered to set the highest standard for this Beryl varietal, and they certainly look gorgeous in a display case with their unique combination of color and style: a machined, sharply detailed look combined with a rich yellow-green color, brilliant luster and shocking gemminess. What really puts them to another level, to most of us, is the intricate surface features you see, mesmerizing in detail the closer you look. This gorgeous cabinet piece is nearly four and half inches tall and an inch and a quarter wide, with beautiful green-yellow color and is nearly a total gem from top to bottom. It is internally mostly clean except only for a planar inclusion near the center; and a lighter, turbid area at the bottom. This means that it can be irradiated to aquamarine and sold in the gem trade as aquamarine gem material, at a bottom price that still makes this quite valuable as an asset in the way some mineral crystals are not, simply by weight. It also displays those classic gorgeous, geometric 'etch patterns' along its entire length! We put that in quotes because, I am told, technically this is not a later etching process that creates the pattern, but came from a quick and partial dissolution in the pocket, just after the crystals formed (hundreds of millions of years ago!!!). The handsome crystal also, it is important to note, has a really sharp termination that is almost unheard of in Heliodors from this deposit. This puts it to another level. Many are heavily etched and the terminations look worn. This preserves a sharp pyramidal termination with some faces and that makes it a whole other level, and a competitive exhibit quality of specimens in the size range. This completely gem crystal has intricate and captivating, yet not overdone, etch patterns with few negative faces. It has a mass of 158.21 grams. This particular specimen was mined from an anomalous gem crystal pod in this old mine, in the 1980s when they were looking for topaz; and are now hard to find classics. These heliodors, when of this size, simply glow with brilliant and juicy color. It has been in the collection of Dr. Vasco Trancoso of Portugal since the 1990s. Custom base included. Valued $20,000-plus.

Did You Know We Offer Custom Bases?

Learn More

Bidding History

Bid Amount Bid Time
$17,000 02/05/2023 5:16:25 pm (CST)
$16,750 02/05/2023 5:15:36 pm (CST)
$16,500 02/05/2023 5:15:26 pm (CST)
$16,300 02/05/2023 5:15:26 pm (CST)
$16,050 02/05/2023 5:13:49 pm (CST)
$16,000 02/05/2023 5:13:49 pm (CST)
$15,950 02/05/2023 5:13:36 pm (CST)
$15,900 02/05/2023 5:13:36 pm (CST)
$15,850 02/05/2023 5:13:29 pm (CST)
$15,800 02/05/2023 5:13:29 pm (CST)
$15,750 02/05/2023 5:13:21 pm (CST)
$15,700 02/05/2023 5:13:21 pm (CST)
$15,550 02/05/2023 5:05:06 pm (CST)
$15,500 02/05/2023 5:05:06 pm (CST)
$15,450 02/05/2023 5:04:53 pm (CST)
$15,400 02/05/2023 5:04:53 pm (CST)
$15,350 02/05/2023 5:04:44 pm (CST)
$15,300 02/05/2023 5:04:44 pm (CST)
$15,250 02/05/2023 4:59:41 pm (CST)
$15,200 02/05/2023 4:59:41 pm (CST)
$15,150 02/05/2023 4:59:18 pm (CST)
$15,100 02/05/2023 4:59:18 pm (CST)
$15,050 02/05/2023 4:58:40 pm (CST)
$15,000 * 02/05/2023 4:53:51 pm (CST)
$15,000 * 02/05/2023 4:53:51 pm (CST)
$14,750 02/05/2023 4:52:50 pm (CST)
$14,500 * 02/05/2023 4:52:27 pm (CST)
$14,500 * 02/05/2023 4:52:27 pm (CST)
$14,250 02/05/2023 4:51:31 pm (CST)
$14,000 02/05/2023 4:51:31 pm (CST)
$13,750 02/05/2023 4:50:47 pm (CST)
$13,500 02/05/2023 4:50:47 pm (CST)
$13,250 02/05/2023 4:48:10 pm (CST)
$13,000 02/05/2023 4:48:10 pm (CST)
$12,550 02/05/2023 4:47:18 pm (CST)
$12,500 02/05/2023 4:47:18 pm (CST)
$12,350 02/05/2023 4:46:47 pm (CST)
$12,300 02/05/2023 4:46:47 pm (CST)
$12,250 02/05/2023 4:44:42 pm (CST)
$12,000 02/05/2023 4:44:42 pm (CST)
$11,140 02/05/2023 4:42:45 pm (CST)
$11,090 02/05/2023 4:42:45 pm (CST)
$11,050 02/05/2023 4:26:15 pm (CST)
$11,000 02/05/2023 4:26:15 pm (CST)
$10,800 02/05/2023 4:25:44 pm (CST)
$10,550 02/05/2023 4:25:44 pm (CST)
$10,300 02/05/2023 3:40:41 pm (CST)
$10,250 02/05/2023 3:40:41 pm (CST)
$10,150 02/05/2023 3:40:22 pm (CST)
$10,100 02/05/2023 3:40:22 pm (CST)
$10,050 02/05/2023 3:27:44 pm (CST)
$10,000 * 02/05/2023 3:27:22 pm (CST)
$10,000 * 02/05/2023 3:27:21 pm (CST)
$9,900 * 02/05/2023 3:27:08 pm (CST)
$9,800 02/05/2023 3:27:08 pm (CST)
$9,100 * 02/05/2023 3:26:39 pm (CST)
$9,000 02/05/2023 3:26:39 pm (CST)
$8,900 * 02/05/2023 3:26:08 pm (CST)
$8,800 02/05/2023 3:26:08 pm (CST)
$8,300 * 02/05/2023 3:25:08 pm (CST)
$8,200 02/05/2023 3:25:08 pm (CST)
$7,900 * 02/05/2023 3:24:44 pm (CST)
$7,800 02/05/2023 3:24:44 pm (CST)
$7,600 * 02/05/2023 3:24:05 pm (CST)
$7,500 02/05/2023 3:24:05 pm (CST)
$7,150 * 02/05/2023 3:23:29 pm (CST)
$7,100 02/05/2023 3:23:29 pm (CST)
$7,050 * 02/05/2023 3:22:13 pm (CST)
$7,000 02/05/2023 3:22:13 pm (CST)
$6,900 * 02/05/2023 3:21:20 pm (CST)
$6,800 02/05/2023 3:21:20 pm (CST)
$6,550 * 02/05/2023 3:19:09 pm (CST)
$6,500 02/05/2023 3:19:09 pm (CST)
$6,100 * 02/05/2023 3:18:39 pm (CST)
$6,000 02/05/2023 3:18:39 pm (CST)
$5,600 * 02/05/2023 3:17:49 pm (CST)
$5,500 02/05/2023 3:17:49 pm (CST)
$5,400 * 02/02/2023 2:37:22 am (CST)
$5,300 02/02/2023 2:37:22 am (CST)
$5,200 * 02/02/2023 2:37:12 am (CST)
$5,100 02/02/2023 2:37:11 am (CST)
$5,000 * 01/30/2023 10:48:54 pm (CST)
$5,000 * 01/30/2023 10:48:54 pm (CST)
$4,250 01/30/2023 10:43:00 pm (CST)
$4,200 01/30/2023 10:43:00 pm (CST)
$3,550 01/28/2023 1:58:01 pm (CST)
$3,500 01/28/2023 1:58:01 pm (CST)
$3,050 01/28/2023 1:57:49 pm (CST)
$3,000 01/28/2023 1:57:49 pm (CST)
$2,640 01/28/2023 2:02:19 am (CST)
$2,590 01/28/2023 2:02:18 am (CST)
$1,750 01/28/2023 1:45:04 am (CST)
$1,700 01/28/2023 1:45:04 am (CST)
$1,550 01/27/2023 3:32:42 pm (CST)
$1,500 01/27/2023 3:32:42 pm (CST)
$1,175 01/27/2023 8:52:57 am (CST)
$1,125 01/27/2023 8:52:56 am (CST)
$1,102 01/26/2023 7:59:07 pm (CST)
$1,052 01/26/2023 7:59:07 pm (CST)
$1,002 01/26/2023 11:05:24 am (CST)
$1,001 01/26/2023 11:05:24 am (CST)
$925 01/26/2023 11:05:11 am (CST)
$900 01/26/2023 11:05:11 am (CST)
$875 01/26/2023 11:05:01 am (CST)
$850 01/26/2023 11:05:01 am (CST)
$825 01/26/2023 11:04:51 am (CST)
$800 01/26/2023 11:04:51 am (CST)
$775 01/26/2023 11:04:39 am (CST)
$750 01/26/2023 11:04:39 am (CST)
$525 01/26/2023 9:41:54 am (CST)
$500 * 01/26/2023 9:41:33 am (CST)
$500 * 01/26/2023 9:41:33 am (CST)
$160 01/25/2023 11:13:37 pm (CST)
$150 01/25/2023 11:13:37 pm (CST)
$100 01/25/2023 8:40:53 pm (CST)
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.