-
Bi-colored Fluorite (classic locale - fluorescent)
- Yaogangxian Mine, Yizhang Co., Chenzhou, Hunan, China
- Cabinet, 11.6 x 8.5 x 4.7 cm
- Start Time: 06/16/2022 7:00:00 pm (CDT)
- End Time: 06/23/2022 6:35:00 pm (CDT)
- Auction Closed
- Winning Bid: $277
- Winning Bidder: Private Bidder
Item Description
Bi-colored fluorite cubes dramatically cover both sides of this impressive and sculptural large forked specimen from the famous Yaogangxian Mine. The glassy, lustrous, transparent to translucent cubes reach 2.7 cm and are a pretty emerald-green to a rich purple. Some of the crystals have color-zoned phantoms, adding character. Purple fluorescence. See the 2011 Mineralogical Record article in China-III Special Issue, Vol. 42, No. 6. This renowned tungsten-tin deposit is known for a wide variety of fluorite colors and styles and this is a very fine and artistic large example of this varietal.
Miss this auction? Buy Fluorite mineral specimens on iRocks.com
Bidding History
Bidder | Bid Amount | Bid Time |
---|---|---|
Private Bidder * | $277 | 06/23/2022 6:29:51 pm (CDT) |
Private Bidder * | $277 | 06/23/2022 6:29:51 pm (CDT) |
Private Bidder | $267 | 06/23/2022 6:27:09 pm (CDT) |
Private Bidder | $257 | 06/23/2022 6:19:42 pm (CDT) |
Private Bidder | $250 | 06/23/2022 6:19:42 pm (CDT) |
Private Bidder | $236 | 06/23/2022 6:19:16 pm (CDT) |
Private Bidder | $226 | 06/23/2022 6:19:16 pm (CDT) |
Private Bidder | $216 | 06/23/2022 5:50:22 pm (CDT) |
Private Bidder | $206 | 06/23/2022 4:10:56 pm (CDT) |
Private Bidder | $196 | 06/23/2022 4:10:49 pm (CDT) |
Private Bidder | $190 | 06/23/2022 4:10:49 pm (CDT) |
Private Bidder | $180 | 06/23/2022 4:10:42 pm (CDT) |
Private Bidder | $170 | 06/23/2022 4:10:42 pm (CDT) |
Private Bidder | $160 | 06/23/2022 4:10:36 pm (CDT) |
Private Bidder | $150 | 06/23/2022 4:10:36 pm (CDT) |
Private Bidder | $140 | 06/23/2022 9:42:29 am (CDT) |
Private Bidder | $130 | 06/23/2022 9:42:29 am (CDT) |
Private Bidder | $86 | 06/23/2022 8:16:27 am (CDT) |
Private Bidder | $76 | 06/23/2022 8:16:27 am (CDT) |
Private Bidder | $66 | 06/22/2022 4:46:56 pm (CDT) |
TWR | $56 | 06/22/2022 4:46:55 pm (CDT) |
TWR | $50 | 06/19/2022 2:22:08 pm (CDT) |
Private Bidder | $45 | 06/19/2022 2:21:44 pm (CDT) |
TWR | $42 | 06/19/2022 2:21:44 pm (CDT) |
Private Bidder | $20 | 06/18/2022 1:05:06 pm (CDT) |
Private Bidder | $15 | 06/18/2022 12:59:25 pm (CDT) |
Private Bidder | $10 | 06/17/2022 4:46:01 pm (CDT) |
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.