-
large Calcite with Pyrite (RARE style) Lemanski Coll.
- Chenzhou, Hunan, China
- Large Cabinet, 17.5 x 10.1 x 10.1 cm
- Start Time: 06/16/2022 7:00:00 pm (CDT)
- End Time: 06/23/2022 7:35:00 pm (CDT)
- Auction Closed
- Winning Bid: $1,910
- Winning Bidder: Private Bidder
Item Description
Surreal and RARE large calcite combination from an unknown Chenzhou, China locality. Fantastic oriented "Mercedes Benz star" coatings of sparkly, oxide-tinted pyrite microcrystals are dramatically set on the terminations of the densely intergrown, glassy, translucent, nailhead calcite crystals nicely accented with stepped-growth faces. The impressive large central crystal is 4.7 cm tall. Moderate dark pink fluorescence. Ex Chet Lemanski Collection. A rare and unique style and unique color of pyrite on calcite from Chenzhou.
Miss this auction? Buy Calcite mineral specimens on iRocks.com
Bidding History
Bidder | Bid Amount | Bid Time |
---|---|---|
Private Bidder | $1,910 | 06/23/2022 7:29:03 pm (CDT) |
jabaco | $1,860 | 06/23/2022 7:21:45 pm (CDT) |
Private Bidder | $1,840 | 06/23/2022 7:21:45 pm (CDT) |
Private Bidder | $1,760 | 06/23/2022 7:19:39 pm (CDT) |
jabaco | $1,710 | 06/23/2022 7:14:52 pm (CDT) |
Private Bidder | $1,670 | 06/23/2022 7:14:52 pm (CDT) |
Private Bidder | $1,660 | 06/23/2022 7:14:32 pm (CDT) |
jabaco | $1,610 | 06/23/2022 7:14:32 pm (CDT) |
Private Bidder | $1,560 | 06/23/2022 7:08:58 pm (CDT) |
jabaco | $1,510 | 06/23/2022 7:04:18 pm (CDT) |
Private Bidder | $1,480 | 06/23/2022 7:04:18 pm (CDT) |
jabaco | $1,370 | 06/23/2022 6:57:02 pm (CDT) |
Private Bidder | $1,320 | 06/23/2022 6:57:02 pm (CDT) |
Private Bidder | $1,310 | 06/23/2022 6:54:40 pm (CDT) |
jabaco | $1,260 | 06/23/2022 6:54:39 pm (CDT) |
jabaco | $1,150 | 06/23/2022 6:47:35 pm (CDT) |
Private Bidder | $1,100 | 06/23/2022 6:47:35 pm (CDT) |
Private Bidder | $985 | 06/23/2022 6:45:27 pm (CDT) |
jabaco | $960 | 06/23/2022 6:45:27 pm (CDT) |
jabaco | $870 | 06/23/2022 6:40:20 pm (CDT) |
Private Bidder | $845 | 06/23/2022 6:40:19 pm (CDT) |
jabaco | $820 | 06/23/2022 6:38:15 pm (CDT) |
Private Bidder | $795 | 06/23/2022 6:38:15 pm (CDT) |
jabaco | $770 | 06/23/2022 6:37:44 pm (CDT) |
Private Bidder | $745 | 06/23/2022 6:37:42 pm (CDT) |
jabaco | $717 | 06/23/2022 6:37:21 pm (CDT) |
Private Bidder | $692 | 06/23/2022 6:37:21 pm (CDT) |
jabaco | $667 | 06/23/2022 6:30:26 pm (CDT) |
Private Bidder | $642 | 06/23/2022 6:30:23 pm (CDT) |
jabaco | $617 | 06/23/2022 6:26:32 pm (CDT) |
Private Bidder | $592 | 06/23/2022 6:26:32 pm (CDT) |
jabaco | $567 | 06/23/2022 6:11:50 pm (CDT) |
Private Bidder | $542 | 06/23/2022 6:11:50 pm (CDT) |
Private Bidder | $290 | 06/23/2022 5:49:26 pm (CDT) |
Private Bidder | $280 | 06/23/2022 5:49:26 pm (CDT) |
Private Bidder | $240 | 06/23/2022 4:26:06 pm (CDT) |
Private Bidder | $230 | 06/23/2022 4:26:06 pm (CDT) |
Private Bidder | $210 | 06/23/2022 4:25:48 pm (CDT) |
Private Bidder | $200 | 06/23/2022 4:25:48 pm (CDT) |
Private Bidder | $180 | 06/23/2022 4:25:31 pm (CDT) |
Private Bidder | $170 | 06/23/2022 4:25:31 pm (CDT) |
Private Bidder | $120 | 06/23/2022 1:46:29 pm (CDT) |
Private Bidder | $110 | 06/23/2022 11:05:35 am (CDT) |
Private Bidder * | $100 | 06/23/2022 11:05:26 am (CDT) |
Private Bidder * | $100 | 06/23/2022 11:05:26 am (CDT) |
Private Bidder | $78 | 06/22/2022 8:18:07 pm (CDT) |
Private Bidder | $68 | 06/22/2022 8:18:07 pm (CDT) |
Private Bidder | $50 | 06/18/2022 9:53:51 pm (CDT) |
Private Bidder | $45 | 06/18/2022 9:53:51 pm (CDT) |
Private Bidder | $30 | 06/18/2022 10:20:01 am (CDT) |
Private Bidder | $25 | 06/18/2022 10:20:01 am (CDT) |
Private Bidder | $10 | 06/18/2022 1:55:54 am (CDT) |
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.