Meta-Autunite

Daybreak Mine, Mount Kit Carson, Spokane Co., Washington, USA
Ex. Bart Cannon, Alex Schauss
Thumbnail, 2.0 x 2.0 x 1.4 cm
Start Time: 02/02/2023 7:00:00 pm (CST)
End Time: 02/09/2023 1:05:00 pm (CST)
Auction Closed
Winning Bid: $1,940

Item Description

Killer 2.0 x 2.0 x 1.4 cm bright yellow cluster of radiating plate-life sheafs of this amazingly gorgeous mineral species, with color due to uranium. The beauty speaks for itself! Obtained from Bart Cannon (Seattle, Washington, USA). Exhibited: One of the 35 specimens that won the 1989 Ed McDole Trophy for Best Mineral Display in Competition at the Tucson Gem and Mineral Show, and one of the 35 displayed specimens that won the 2010 Paul Desautels Trophy for Best Mineral Case in Competition at the Tucson Gem & Mineral Show. It was also exhibited in the special exhibit of Connoisseur Thumbnails at the 2013 Tucson Gem and Mineral Show, conceived by Jim Houran and Alex Schauss. This was recently published in Mineralogical Record, Refined Elegance: The Small Treasures of Mineralogy, November 2022. Appraised value: $950.00.

Did You Know We Offer Custom Bases?

Learn More

Bidding History

Bid Amount Bid Time
$1,940 02/09/2023 12:58:07 pm (CST)
$1,890 02/09/2023 12:58:07 pm (CST)
$1,826 02/09/2023 12:57:48 pm (CST)
$1,776 02/09/2023 12:57:48 pm (CST)
$1,525 02/09/2023 12:57:06 pm (CST)
$1,475 02/09/2023 12:57:06 pm (CST)
$1,390 02/09/2023 12:39:22 pm (CST)
$1,340 02/09/2023 12:39:22 pm (CST)
$1,135 02/09/2023 12:20:05 pm (CST)
$1,085 02/09/2023 12:20:05 pm (CST)
$1,000 02/09/2023 12:17:22 pm (CST)
$975 02/09/2023 12:17:22 pm (CST)
$950 02/09/2023 12:17:12 pm (CST)
$925 02/09/2023 12:17:12 pm (CST)
$709 02/09/2023 10:21:10 am (CST)
$684 02/09/2023 10:21:10 am (CST)
$643 02/09/2023 10:20:49 am (CST)
$618 02/09/2023 10:20:49 am (CST)
$553 02/09/2023 8:44:59 am (CST)
$528 02/09/2023 8:44:59 am (CST)
$488 02/09/2023 8:44:45 am (CST)
$478 02/09/2023 8:44:45 am (CST)
$430 02/08/2023 1:55:22 pm (CST)
$420 02/08/2023 1:55:22 pm (CST)
$410 02/08/2023 11:20:30 am (CST)
$400 02/08/2023 11:20:30 am (CST)
$390 02/08/2023 11:20:22 am (CST)
$380 02/08/2023 11:20:22 am (CST)
$370 02/08/2023 11:17:05 am (CST)
$360 02/06/2023 10:50:06 pm (CST)
$350 02/06/2023 10:09:39 pm (CST)
$340 02/06/2023 11:29:48 am (CST)
$333 02/06/2023 11:29:48 am (CST)
$330 02/06/2023 6:06:05 am (CST)
$320 02/05/2023 2:52:13 am (CST)
$310 02/04/2023 7:40:31 pm (CST)
$300 * 02/04/2023 1:09:16 pm (CST)
$300 * 02/04/2023 1:09:16 pm (CST)
$280 02/04/2023 1:09:00 pm (CST)
$270 02/04/2023 1:09:00 pm (CST)
$260 02/04/2023 10:34:19 am (CST)
$250 02/04/2023 10:34:19 am (CST)
$185 02/04/2023 6:03:39 am (CST)
$175 02/04/2023 3:35:20 am (CST)
$165 02/04/2023 1:44:36 am (CST)
$155 02/04/2023 1:44:31 am (CST)
$150 02/04/2023 1:44:31 am (CST)
$140 02/03/2023 7:39:56 pm (CST)
$130 02/03/2023 3:24:44 pm (CST)
$120 02/03/2023 2:42:28 pm (CST)
$110 02/03/2023 2:42:28 pm (CST)
$100 02/03/2023 1:07:02 pm (CST)
$90 02/03/2023 12:27:28 pm (CST)
$80 02/03/2023 12:27:24 pm (CST)
$70 02/03/2023 12:27:24 pm (CST)
$60 02/03/2023 11:10:06 am (CST)
$50 02/03/2023 11:10:06 am (CST)
$15 02/03/2023 10:54:36 am (CST)
$10 02/02/2023 11:19:06 pm (CST)
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.