-
Topaz
- Dassu, Braldu Valley, Skardu Dist., Gilgit-Baltistan, Pakistan
- Small Cabinet, 5.8 x 4.6 x 4.3 cm, 210 g
- Start Time: 01/30/2025 7:00:00 pm (CST)
- End Time: 02/08/2025 6:30:00 pm (CST)
- Auction Closed
- Winning Bid: $650
Item Description
A classic specimen of gem topaz from Pakistan, showing textbook geometry! This is a well-formed, champagne-colored Topaz from Pakistan. This is a robust, largely transparent crystal with a translucent area near the bottom with good luster on all faces except the pinacoid termination and one face on the backside. Prism and pyramid faces are well-developed and glassy. It is contacted at the bottom showing a small amount of white Albite and there are a few other small areas where blades of Albite were once attached. Possibly irradiated. Mass is 210 grams - a big and gemmy crystal for a fair price if it goes for 2-3k, compared to the usual price/quality ratio of these.
Did You Know We Offer Custom Bases?
Learn MoreMiss this auction? Buy Topaz mineral specimens on iRocks.com
Bidding History
Bid Amount | Bid Time |
---|---|
$650 * | 02/08/2025 6:26:03 pm (CST) |
$650 * | 02/08/2025 6:26:03 pm (CST) |
$625 | 02/08/2025 6:25:56 pm (CST) |
$600 | 02/08/2025 6:25:56 pm (CST) |
$575 | 02/08/2025 6:25:49 pm (CST) |
$550 | 02/08/2025 6:25:49 pm (CST) |
$525 | 02/08/2025 2:28:47 pm (CST) |
$500 | 02/08/2025 2:28:47 pm (CST) |
$435 | 02/07/2025 11:00:20 pm (CST) |
$425 | 02/07/2025 11:00:20 pm (CST) |
$418 | 02/04/2025 11:57:01 pm (CST) |
$408 | 02/04/2025 11:57:01 pm (CST) |
$398 | 02/04/2025 11:56:53 pm (CST) |
$388 | 02/04/2025 11:56:53 pm (CST) |
$330 | 02/04/2025 10:06:18 am (CST) |
$320 | 02/04/2025 10:06:17 am (CST) |
$305 | 02/03/2025 10:34:52 am (CST) |
$295 | 02/03/2025 10:34:52 am (CST) |
$281 | 02/01/2025 11:48:54 pm (CST) |
$271 | 02/01/2025 11:48:54 pm (CST) |
$261 | 02/01/2025 11:48:48 pm (CST) |
$251 | 02/01/2025 11:48:48 pm (CST) |
$241 | 02/01/2025 11:48:41 pm (CST) |
$231 | 02/01/2025 11:48:41 pm (CST) |
$221 | 02/01/2025 2:39:01 pm (CST) |
$211 | 02/01/2025 2:39:01 pm (CST) |
$187 | 02/01/2025 2:38:51 pm (CST) |
$177 | 02/01/2025 2:38:51 pm (CST) |
$142 | 02/01/2025 8:11:54 am (CST) |
$132 | 02/01/2025 8:11:54 am (CST) |
$122 | 01/31/2025 4:13:19 pm (CST) |
$112 | 01/31/2025 6:47:27 am (CST) |
$111 | 01/31/2025 6:47:27 am (CST) |
$98 | 01/31/2025 12:18:00 am (CST) |
$88 | 01/31/2025 12:18:00 am (CST) |
$35 | 01/30/2025 10:31:02 pm (CST) |
$30 | 01/30/2025 10:31:02 pm (CST) |
$10 | 01/30/2025 9:04:27 pm (CST) |
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.