Tourmaline, Albite, Microcline and Smoky Quartz

Stak Nala, Haramosh Mts., Roundu Dist., Gilgit-Baltistan, Pakistan
Ex. Rice Museum of Rocks and Minerals
Large Cabinet, 19.5 x 10.4 x 9.7 cm
Start Time: 03/30/2023 7:00:00 pm (CDT)
End Time: 04/08/2023 6:30:00 pm (CDT)
Auction Closed
Winning Bid: $725

Item Description

This large display specimen is a full pegmatite full of species, all on one piece! Three tourmalines to 9 cm (they go all the way through to the bottom) pierce the "smokestacks" of rounded, sparkling albite, and pop out the tops. Unusually, the clusters of albite are accented by really sharp feldspar crystals which also peek out of the waves of curving growth, really dramatically. It is a large, beautiful, sparking, 360-degree all around specimen for display, and as such was perfect for a museum exhibit on the origins of pegmatites, as it shows the tourmalines surrounded by the other associated minerals and you can actually see how they would have formed, one upon another as the pegmatite itself cooled and things crystallized out of solution. The piece has no damage nor repairs. It was donated to the museum in the past by the Meieran family, and comes with a museum label noting the donation and an exhibition label as well. As an extra bonus, simply out of intellectual interest since this is essentially a demonstration piece about how these species grow in such association, there is also a green fluorite present, lurking and embedded under the bottom. A classic combo, in large size, and a showy specimen overall. Ex Meieran collection to the Rice Museum.

Did You Know We Offer Custom Bases?

Learn More

Bidding History

Bid Amount Bid Time
$725 04/08/2023 4:19:01 pm (CDT)
$700 04/08/2023 4:19:01 pm (CDT)
$530 04/08/2023 11:18:16 am (CDT)
$505 04/08/2023 11:18:16 am (CDT)
$454 04/07/2023 2:30:49 pm (CDT)
$444 04/06/2023 4:41:54 am (CDT)
$440 04/06/2023 4:41:54 am (CDT)
$430 04/04/2023 1:40:54 am (CDT)
$420 04/04/2023 1:40:54 am (CDT)
$410 04/03/2023 11:02:04 pm (CDT)
$400 04/03/2023 11:02:04 pm (CDT)
$390 04/03/2023 12:02:20 pm (CDT)
$380 04/03/2023 12:02:20 pm (CDT)
$370 04/03/2023 12:02:15 pm (CDT)
$360 04/03/2023 12:02:15 pm (CDT)
$350 04/03/2023 12:02:08 pm (CDT)
$340 04/03/2023 12:02:08 pm (CDT)
$330 04/02/2023 12:52:38 am (CDT)
$320 04/02/2023 12:52:38 am (CDT)
$280 03/31/2023 7:40:34 pm (CDT)
$270 03/31/2023 7:40:30 pm (CDT)
$267 03/31/2023 7:40:30 pm (CDT)
$257 03/31/2023 7:40:26 pm (CDT)
$247 03/31/2023 7:40:26 pm (CDT)
$237 03/31/2023 7:40:21 pm (CDT)
$227 03/31/2023 7:40:21 pm (CDT)
$217 03/31/2023 3:16:51 pm (CDT)
$207 03/31/2023 3:16:51 pm (CDT)
$182 03/31/2023 10:29:53 am (CDT)
$172 03/31/2023 10:29:53 am (CDT)
$162 03/31/2023 1:49:46 am (CDT)
$152 03/31/2023 1:49:42 am (CDT)
$145 03/31/2023 1:49:42 am (CDT)
$135 03/31/2023 1:48:26 am (CDT)
$125 03/31/2023 1:48:26 am (CDT)
$90 03/31/2023 1:45:46 am (CDT)
$80 03/31/2023 1:45:46 am (CDT)
$70 03/30/2023 11:46:35 pm (CDT)
$65 03/30/2023 11:46:35 pm (CDT)
$60 03/30/2023 11:46:31 pm (CDT)
$50 03/30/2023 11:46:31 pm (CDT)
$45 03/30/2023 11:46:27 pm (CDT)
$40 03/30/2023 11:46:27 pm (CDT)
$35 03/30/2023 11:44:40 pm (CDT)
$30 * 03/30/2023 11:44:12 pm (CDT)
$30 * 03/30/2023 11:44:12 pm (CDT)
$25 03/30/2023 11:40:27 pm (CDT)
$20 03/30/2023 11:34:10 pm (CDT)
$15 03/30/2023 11:11:40 pm (CDT)
$10 03/30/2023 8:47:52 pm (CDT)
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.