-
Beryl var. Aquamarine
- Erongo Mtns, Namibia
- Small Cabinet, 5.5 x 4.6 x 3.1 cm
- Start Time: 06/23/2022 7:00:00 pm (CDT)
- End Time: 06/30/2022 6:30:00 pm (CDT)
- Time Left:
- Current Bid: $905
- High Bidder: Private Bidder Add Item to Watchlist
Item Description
This is a very fine V-shaped cluster of glassy, sky-blue Aquamarine crystals from the pegmatites of the Erongo Mountains of Namibia. There are two distinct sprays of gemmy Aquamarine crystals on this super aesthetic piece composed of transparent to translucent, slender prismatic crystals from 1 to 3.5 cm in length. The individual sprays are composed of tight, slightly divergent crystals, all of them with sharply defined faces and edges and all exhibiting flat, pinacoid terminations, and all with a glassy luster! There must be over two dozen crystals that make up these sprays producing a very aesthetic arrangement.
Bidding History
Bidder | Bid Amount | Bid Time |
---|---|---|
Private Bidder | $905 | 06/25/2022 8:16:45 pm (CDT) |
Private Bidder | $880 | 06/25/2022 7:15:35 pm (CDT) |
Private Bidder * | $855 | 06/25/2022 7:15:29 pm (CDT) |
Private Bidder * | $855 | 06/25/2022 7:15:29 pm (CDT) |
Private Bidder | $830 | 06/24/2022 5:00:25 pm (CDT) |
Private Bidder | $805 | 06/24/2022 5:00:25 pm (CDT) |
Private Bidder | $780 | 06/24/2022 5:00:13 pm (CDT) |
Private Bidder | $755 | 06/24/2022 5:00:13 pm (CDT) |
Private Bidder | $730 | 06/24/2022 4:50:48 pm (CDT) |
Private Bidder | $705 | 06/24/2022 4:19:01 pm (CDT) |
Private Bidder | $680 | 06/24/2022 4:18:53 pm (CDT) |
Private Bidder | $655 | 06/24/2022 4:18:53 pm (CDT) |
Private Bidder | $630 | 06/24/2022 4:18:45 pm (CDT) |
Private Bidder | $605 | 06/24/2022 4:18:45 pm (CDT) |
Private Bidder | $580 | 06/24/2022 11:44:55 am (CDT) |
Private Bidder | $555 | 06/24/2022 11:14:04 am (CDT) |
Private Bidder | $547 | 06/24/2022 11:14:03 am (CDT) |
Private Bidder | $530 | 06/24/2022 11:13:53 am (CDT) |
Private Bidder | $505 | 06/24/2022 11:13:53 am (CDT) |
Private Bidder | $495 | 06/24/2022 11:13:44 am (CDT) |
Private Bidder | $485 | 06/24/2022 11:13:44 am (CDT) |
Private Bidder | $475 | 06/24/2022 11:13:37 am (CDT) |
Private Bidder | $465 | 06/24/2022 11:13:37 am (CDT) |
Private Bidder | $455 | 06/24/2022 11:13:31 am (CDT) |
Private Bidder | $445 | 06/24/2022 11:13:30 am (CDT) |
Private Bidder | $435 | 06/24/2022 11:13:24 am (CDT) |
Private Bidder | $425 | 06/24/2022 11:13:24 am (CDT) |
Private Bidder | $415 | 06/24/2022 11:13:13 am (CDT) |
Private Bidder | $405 | 06/24/2022 11:13:13 am (CDT) |
Private Bidder | $395 | 06/24/2022 11:13:05 am (CDT) |
Private Bidder | $385 | 06/24/2022 11:13:05 am (CDT) |
Private Bidder | $375 | 06/24/2022 11:12:57 am (CDT) |
Private Bidder | $365 | 06/24/2022 11:12:57 am (CDT) |
Private Bidder | $355 | 06/24/2022 11:12:34 am (CDT) |
Private Bidder | $345 | 06/24/2022 11:12:34 am (CDT) |
Private Bidder | $335 | 06/24/2022 11:12:27 am (CDT) |
Private Bidder | $325 | 06/24/2022 11:12:27 am (CDT) |
Private Bidder | $315 | 06/24/2022 11:12:13 am (CDT) |
Private Bidder | $305 | 06/24/2022 11:12:13 am (CDT) |
Private Bidder | $295 | 06/24/2022 11:12:01 am (CDT) |
Private Bidder | $285 | 06/24/2022 11:12:01 am (CDT) |
Private Bidder | $275 | 06/24/2022 11:11:54 am (CDT) |
Private Bidder | $265 | 06/24/2022 11:11:54 am (CDT) |
Private Bidder | $255 | 06/24/2022 11:11:48 am (CDT) |
Private Bidder | $245 | 06/24/2022 11:11:48 am (CDT) |
Private Bidder | $235 | 06/24/2022 11:11:41 am (CDT) |
Private Bidder | $225 | 06/24/2022 11:11:41 am (CDT) |
Private Bidder | $215 | 06/24/2022 11:11:34 am (CDT) |
Private Bidder | $205 | 06/24/2022 11:11:34 am (CDT) |
Private Bidder | $195 | 06/24/2022 11:11:27 am (CDT) |
Private Bidder | $185 | 06/24/2022 11:11:27 am (CDT) |
Private Bidder | $175 | 06/24/2022 10:18:28 am (CDT) |
Private Bidder | $165 | 06/24/2022 10:18:28 am (CDT) |
Private Bidder | $155 | 06/24/2022 9:27:31 am (CDT) |
Private Bidder | $145 | 06/24/2022 9:27:31 am (CDT) |
Private Bidder | $137 | 06/24/2022 6:47:30 am (CDT) |
jmzdrum91 | $127 | 06/24/2022 6:47:29 am (CDT) |
jmzdrum91 | $98 | 06/24/2022 6:47:19 am (CDT) |
Private Bidder | $88 | 06/24/2022 6:47:19 am (CDT) |
jmzdrum91 | $20 | 06/24/2022 12:02:27 am (CDT) |
TWR | $15 | 06/24/2022 12:02:27 am (CDT) |
jmzdrum91 | $10 | 06/23/2022 9:23:17 pm (CDT) |
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.