Copper (LARGE "leaf"-like specimen) (unique locality piece)

Corocoro District, Pacajes Province, La Paz Department, Bolivia
Cabinet, 13.7 x 13.0 x 0.7 cm
Start Time: 08/06/2020 8:45:00 pm (CDT)
End Time: 08/13/2020 6:45:00 pm (CDT)
Auction Closed
Winning Bid: $825

Item Description

This specimen is one of the larger examples of this particular style of Copper that we've ever had to offer from Corocoro. I think most collectors have seen the famous Copper pseudomorphs after Aragonite from this locality, but it's actually rare to find non-pseudomorphic crystalline native Copper like this, especially with such beautiful form. Some people have described these pieces as resembling some form of aquatic sea life, i.e., coral, and a couple people have mentioned that certain pieces are similar to ginko leaves. This cabinet display specimen is an aesthetic, "fan" or "leaf"-shaped piece of crystalline Copper with no matrix whatsoever. It was was mined in 2011, and they were quite limited, and we never saw anything like them before or since. This piece is one of the most eye-catching and one-of-a-kind Coppers from Corocoro that I have offered due to it's interesting shape and noteworthy size. One rarely finds such large Bolivian Copper specimens on the market like this, and a friend told me that this locality was actually purchased by a Korean mining company with the intention on melting down every bit of Copper found, so it will become notably difficult to collect / preserve specimens in the future. If you collect Copper, native elements, or if you just love big display pieces, this is something special and unique that I'll bet you don't have in your colleciton. Valued at $1,000 for the size and fantastic form.

Did You Know We Offer Custom Bases?

Learn More

Bidding History

Bid Amount Bid Time
$825 08/13/2020 6:22:15 pm (CDT)
$800 08/13/2020 6:22:15 pm (CDT)
$775 08/13/2020 6:11:21 pm (CDT)
$750 08/13/2020 6:11:21 pm (CDT)
$700 08/13/2020 5:07:16 pm (CDT)
$675 08/13/2020 4:27:46 pm (CDT)
$650 08/13/2020 3:03:13 pm (CDT)
$631 08/13/2020 3:03:13 pm (CDT)
$550 08/13/2020 2:56:21 pm (CDT)
$525 08/13/2020 2:56:21 pm (CDT)
$505 08/13/2020 2:51:43 pm (CDT)
$495 08/13/2020 2:51:43 pm (CDT)
$485 08/13/2020 2:51:26 pm (CDT)
$475 08/13/2020 2:51:26 pm (CDT)
$465 08/13/2020 2:51:16 pm (CDT)
$455 08/13/2020 2:51:16 pm (CDT)
$435 08/13/2020 2:51:02 pm (CDT)
$425 08/13/2020 2:51:02 pm (CDT)
$405 08/13/2020 2:50:51 pm (CDT)
$395 08/13/2020 2:50:51 pm (CDT)
$385 08/13/2020 2:38:18 pm (CDT)
$375 08/13/2020 2:38:18 pm (CDT)
$320 08/13/2020 2:03:29 pm (CDT)
$310 08/13/2020 2:03:16 pm (CDT)
$300 08/13/2020 2:03:07 pm (CDT)
$290 08/13/2020 2:03:07 pm (CDT)
$280 08/13/2020 2:02:59 pm (CDT)
$270 08/13/2020 2:02:59 pm (CDT)
$260 08/13/2020 6:15:18 am (CDT)
$250 08/13/2020 6:15:18 am (CDT)
$237 08/09/2020 4:38:45 pm (CDT)
$227 08/09/2020 4:38:45 pm (CDT)
$215 08/09/2020 2:22:10 am (CDT)
$205 08/09/2020 2:21:17 am (CDT)
$200 08/09/2020 2:21:17 am (CDT)
$167 08/09/2020 2:20:27 am (CDT)
$157 08/09/2020 2:20:27 am (CDT)
$123 08/09/2020 2:19:58 am (CDT)
$113 08/09/2020 2:19:58 am (CDT)
$97 08/09/2020 2:19:28 am (CDT)
$87 08/09/2020 2:19:28 am (CDT)
$70 08/08/2020 10:53:14 pm (CDT)
$60 08/08/2020 7:11:06 pm (CDT)
$50 * 08/08/2020 7:11:00 pm (CDT)
$50 * 08/08/2020 7:11:00 pm (CDT)
$45 08/08/2020 1:03:27 pm (CDT)
$40 08/08/2020 1:03:27 pm (CDT)
$35 08/08/2020 10:21:05 am (CDT)
$30 08/08/2020 10:21:05 am (CDT)
$10 08/08/2020 1:38:34 am (CDT)
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.