Quartz (Japan-Law Twin)

Otomezaka Mine, Otome Mine, Kurobera, Kofu City, Kinpuzan Dist., Yamanashi Pref., Japan
Ex. George Feist; Danny Trinchillo
Small Cabinet, 5.7 x 4.2 x 1.3 cm
Start Time: 03/09/2023 7:00:00 pm (CST)
End Time: 03/16/2023 6:45:00 pm (CDT)
Auction Closed
Winning Bid: $1,716

Item Description

A beautiful old-time Japan-law twinned Quartz crystal from a fairly obscure locality in Japan. I've only seen a handful of these specimens from the Otomezaka Mine, and this one is arguably the best quality. The two key qualities of this piece are the superb luster and excellent transparency. I've had others from this locality that are more dull and "hazy", but this one is clearly superior. The piece comes with a label from legendary New York mineral dealer, Larry Conklin, which states it was once in the collection of George Feist, by way of Danny Trinchillo. The piece is notably sharp, with smooth, well-formed faces and beautiful symmetry of the twin. The GEMMY colorless interior is quite eye-catching, and just makes the piece more alluring. There are some small nicks on the terminations, so the piece is not 100% damage-free, and it appears there is a saw mark on the bottom of the piece, but it's still a very impressive and highly desirable example of this classic twinning law that was named after the country where it was first observed. Conklin's old label had the piece priced at $1,500 years ago, and it's certainly more in today's market, I would easily put it in the $2,500 range for quality, the obscure locality and good pedigree.

Did You Know We Offer Custom Bases?

Learn More

Bidding History

Bid Amount Bid Time
$1,716 03/16/2023 6:39:03 pm (CDT)
$1,666 03/16/2023 6:39:03 pm (CDT)
$1,650 03/16/2023 6:38:47 pm (CDT)
$1,600 03/16/2023 6:38:47 pm (CDT)
$1,450 03/16/2023 6:38:35 pm (CDT)
$1,400 03/16/2023 6:38:35 pm (CDT)
$1,300 03/16/2023 6:38:24 pm (CDT)
$1,250 03/16/2023 6:38:24 pm (CDT)
$1,150 03/16/2023 6:38:05 pm (CDT)
$1,100 * 03/16/2023 6:36:57 pm (CDT)
$1,100 * 03/16/2023 6:36:57 pm (CDT)
$1,000 03/16/2023 12:34:23 pm (CDT)
$975 03/16/2023 12:34:23 pm (CDT)
$943 03/16/2023 12:30:26 pm (CDT)
$918 03/16/2023 12:30:26 pm (CDT)
$875 03/16/2023 12:30:03 pm (CDT)
$850 03/16/2023 12:30:03 pm (CDT)
$810 03/16/2023 12:29:38 pm (CDT)
$785 03/16/2023 12:29:38 pm (CDT)
$725 03/16/2023 12:29:17 pm (CDT)
$700 03/16/2023 12:29:17 pm (CDT)
$509 03/16/2023 11:42:45 am (CDT)
$499 03/16/2023 11:42:45 am (CDT)
$310 03/16/2023 10:01:45 am (CDT)
$300 03/16/2023 10:01:45 am (CDT)
$265 03/15/2023 10:49:03 pm (CDT)
$255 03/13/2023 7:33:18 pm (CDT)
$245 03/13/2023 12:21:13 pm (CDT)
$235 03/10/2023 11:53:04 pm (CST)
$225 03/10/2023 11:52:57 pm (CST)
$220 03/10/2023 11:52:57 pm (CST)
$210 03/10/2023 6:15:18 pm (CST)
$200 03/10/2023 6:15:18 pm (CST)
$189 03/10/2023 1:55:26 pm (CST)
$179 03/10/2023 1:55:26 pm (CST)
$169 03/10/2023 1:55:03 pm (CST)
$159 03/10/2023 1:55:03 pm (CST)
$131 03/09/2023 11:58:49 pm (CST)
$121 03/09/2023 10:14:05 pm (CST)
$111 03/09/2023 10:14:05 pm (CST)
$86 03/09/2023 10:10:38 pm (CST)
$76 03/09/2023 10:10:38 pm (CST)
$10 03/09/2023 10:01:55 pm (CST)
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.