Silver (cubic crystals)

Kongsberg Mines, Buskerud, Norway
Ex. Alex Schauss
Thumbnail, 2.5 x 2.4 x 1.2 cm
Start Time: 01/20/2023 7:00:00 pm (CST)
End Time: 01/29/2023 1:10:00 pm (CST)
Auction Closed
Winning Bid: $1,450

Item Description

Silver crystals from the ancient mines at Kongsberg, even after hundreds of years, still set the standard for sharp crystals of silver, particularly for the rare cubic habit of this native metal. Michigan produced a few, but generally not as sharp. Silver in cube habits is seen so rarely, perhaps 1 in 10000 specimens, and crystal silver in general is rare enough when you think about how few good sources we have. This specimen is an extremely elegant cluster, featuring sharp cubes held aloft on stalks. This is an elegant and exceptional 2.5 x 2.4 x 1.2 cm group of silver, complete all around, including one silver cube at the top left side of the ā€œuā€ shaped specimen. It could not be displayed more dominantly if you carved it. This was one of only 35 displayed specimens that won the 2010 Paul Desautel Trophy for Best Mineral Case in Competition at the Tucson Gem & Mineral Show - crushing competition that included far more valuable and larger specimens in all size ranges, as Desautels at the level of Tucson exhibition is simply about quality first, and size matters not (in the immortal words of Yoda, who could have been the thumbnail Jedi collector!). Alex's 2010 case handily beat competition, and this required each and every piece to score highly. This came from Cal Graeber in 1993, presumably from an old collection. Scovil photo. Valued $2000-plus.

Did You Know We Offer Custom Bases?

Learn More

Bidding History

Bid Amount Bid Time
$1,450 01/29/2023 1:02:56 pm (CST)
$1,400 * 01/29/2023 1:02:39 pm (CST)
$1,400 * 01/29/2023 1:02:39 pm (CST)
$1,350 01/29/2023 1:00:20 pm (CST)
$1,300 01/29/2023 12:59:28 pm (CST)
$1,250 01/29/2023 12:58:22 pm (CST)
$1,200 * 01/29/2023 12:58:17 pm (CST)
$1,200 * 01/29/2023 12:58:17 pm (CST)
$1,150 01/29/2023 12:58:12 pm (CST)
$1,100 01/29/2023 12:58:12 pm (CST)
$1,050 01/29/2023 12:57:43 pm (CST)
$1,000 01/29/2023 12:55:42 pm (CST)
$975 01/29/2023 12:55:37 pm (CST)
$950 01/29/2023 12:55:37 pm (CST)
$925 01/29/2023 12:55:32 pm (CST)
$900 01/29/2023 12:55:32 pm (CST)
$875 01/29/2023 12:54:22 pm (CST)
$850 01/29/2023 12:54:22 pm (CST)
$825 01/29/2023 12:51:39 pm (CST)
$800 * 01/29/2023 12:51:27 pm (CST)
$800 * 01/29/2023 12:51:27 pm (CST)
$775 01/29/2023 12:51:14 pm (CST)
$750 01/29/2023 12:51:14 pm (CST)
$613 01/29/2023 12:43:35 pm (CST)
$588 01/29/2023 12:43:35 pm (CST)
$460 01/29/2023 11:38:32 am (CST)
$450 01/29/2023 11:38:32 am (CST)
$386 01/29/2023 11:32:49 am (CST)
$376 01/29/2023 11:32:49 am (CST)
$344 01/29/2023 11:17:51 am (CST)
$334 01/29/2023 11:17:51 am (CST)
$310 01/29/2023 11:11:56 am (CST)
$300 01/29/2023 11:11:56 am (CST)
$280 01/29/2023 10:24:50 am (CST)
$270 01/29/2023 10:24:50 am (CST)
$260 01/29/2023 8:49:52 am (CST)
$250 01/29/2023 8:49:52 am (CST)
$231 01/28/2023 12:50:30 am (CST)
$221 01/28/2023 12:50:30 am (CST)
$211 01/28/2023 12:48:55 am (CST)
$201 01/28/2023 12:48:55 am (CST)
$191 01/26/2023 6:44:06 pm (CST)
$181 01/26/2023 6:44:06 pm (CST)
$133 01/26/2023 3:45:30 pm (CST)
$123 01/26/2023 3:45:30 pm (CST)
$110 01/26/2023 10:25:47 am (CST)
$100 01/26/2023 10:25:46 am (CST)
$90 01/22/2023 10:59:24 pm (CST)
$80 01/22/2023 3:47:13 pm (CST)
$70 01/21/2023 2:37:56 pm (CST)
$69 01/21/2023 2:37:55 pm (CST)
$60 01/21/2023 2:37:51 pm (CST)
$50 01/21/2023 2:37:51 pm (CST)
$45 01/21/2023 2:37:46 pm (CST)
$40 01/21/2023 2:37:46 pm (CST)
$35 01/21/2023 2:37:42 pm (CST)
$30 01/21/2023 2:37:42 pm (CST)
$25 01/21/2023 2:37:37 pm (CST)
$20 01/21/2023 2:37:37 pm (CST)
$15 01/21/2023 2:08:26 pm (CST)
$10 01/20/2023 11:35:24 pm (CST)
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.